The Smartmarkets Review · Banking
MERGER PRC BRIDGE COHORT
Non-REPLAY institutions on the merger bridge — proximate residents by Me-only, co-trade, and seller-only trade regions. People counts, not dollars. Frozen June 2026 snapshot — SEGMENT1-merger campaign OPEN target.
Pin CVR-8150-2026-07 Frozen receipt · DO_NOT_REFRESH_NOW Frozen receipt — cohort snapshot 2026-06-30 · not rematerialized @ July CVR platform replay. Refresh only on explicit new merger cohort export. Me institutions: 58 Bridge edges: 58 Snapshot: 2026-06-30T21:29:58.315535+00:00 Source: tsmr.merger_prc_bridge_org_email_v PRC bridge is accretive — Me-only plus co-trade plus seller-only proximate residents — never overlap subtraction.
Cohort rows
| Me institution | Rank | National PRC | Them (seller) | Me-only | Co-trade Me | Co-trade Them | Seller-only | Merged | Pin |
|---|---|---|---|---|---|---|---|---|---|
| FREEDOM BANCSHARES, INC. | 657 | 46,301 | APPALACHIAN FINANCIAL CORPORATION | 6,391 | 39,910 | 22,935 | 0 | 69,236 | 2025-10-04 |
| CORNERSTONE CAPITAL BANCORP, INC. | 2550 | 5,855 | PEOPLES BANCORP, INC. | 5,855 | 0 | 0 | 40,375 | 46,230 | 2026-03-01 |
| MOUNTAINONE FINANCIAL, MHC | 356 | 80,949 | MECHANICS BANCORP, MHC | 23,941 | 57,009 | 57,009 | 0 | 137,958 | 2026-01-01 |
| SECURITY STATE AGENCY OF AITKIN, INC. | 1621 | 15,683 | RANDALL BANCORP, INC. | 5,698 | 9,986 | 6,738 | 0 | 22,421 | 2025-09-19 |
| LAWRENCE BANCSHARES, INC. | 505 | 58,855 | F&M FINANCIAL CORPORATION | 35,022 | 23,832 | 19,411 | 56,758 | 135,024 | 2026-01-01 |
| COMMUNITY WEST BANCSHARES | 94 | 306,406 | UNITED SECURITY BANCSHARES | 122,334 | 184,072 | 148,666 | 0 | 455,073 | 2026-04-01 |
| FARMERS NATIONAL BANC CORP. | 81 | 359,457 | MIDDLEFIELD BANC CORP | 235,149 | 124,308 | 99,230 | 0 | 458,687 | 2026-03-02 |
| MINERS AND MERCHANTS BANCORP, INC. | 1145 | 25,499 | FIRST COMMUNITY CORPORATION | 25,499 | 0 | 0 | 24,091 | 49,591 | 2025-10-01 |
| EAST TEXAS FINANCIAL CORPORATION | 527 | 57,385 | TEXAS NATIONAL BANCORPORATION | 39,115 | 18,270 | 18,270 | 0 | 75,655 | 2026-02-07 |
| METROCITY BANKSHARES, INC. | 323 | 88,772 | FIRST IC CORPORATION | 64,051 | 24,722 | 18,772 | 13,509 | 121,053 | 2025-12-02 |
| BANK FIRST CORPORATION | 254 | 118,401 | CENTRE 1 BANCORP, INC. | 118,401 | 0 | 0 | 103,738 | 222,139 | 2026-01-01 |
| OVERBROOK BANKSHARES, INC. | 2127 | 9,807 | NORCON FINANCIAL CORP. | 9,807 | 0 | 0 | 7,799 | 17,606 | 2026-05-09 |
| OLMSTED HOLDING CORPORATION | 2293 | 8,199 | RIVERLAND BANCORPORATION | 8,199 | 0 | 0 | 6,487 | 14,686 | 2026-05-09 |
| FARMERS BANCORP INC. | 1151 | 25,336 | FIRST MALDEN BANCSHARES, INC. | 18,151 | 7,185 | 1,651 | 5,320 | 32,307 | 2026-01-01 |
| F & M BANCSHARES, INC. | 712 | 43,243 | WESTTENN BANCORP INC. | 43,243 | 0 | 0 | 32,281 | 75,524 | 2026-01-01 |
| HERITAGE FINANCIAL CORPORATION | 116 | 247,434 | OLYMPIC BANCORP, INC. | 218,289 | 29,145 | 16,476 | 93,006 | 356,916 | 2026-02-01 |
| FIRSTSUN CAPITAL BANCORP | 124 | 229,585 | FIRST FOUNDATION INC. | 227,829 | 1,756 | 1,422 | 135,071 | 366,078 | 2026-04-01 |
| CITY NATIONAL BANCSHARES, INC. | 2679 | 4,919 | BIG COUNTRY BANCSHARES, INC. | 4,919 | 0 | 0 | 2,878 | 7,797 | 2025-09-02 |
| CITIZENS & NORTHERN CORPORATION | 352 | 82,335 | SUSQUEHANNA COMMUNITY FINANCIAL, INC | 68,260 | 14,075 | 881 | 24,637 | 107,854 | 2025-10-01 |
| CENTURY BANCORP, INC. | 1927 | 11,950 | WRIGHTSVILLE BANCSHARES, INC. | 11,950 | 0 | 0 | 6,444 | 18,394 | 2026-01-17 |
| MERCANTILE BANK CORPORATION | 143 | 212,526 | EASTERN MICHIGAN FINANCIAL CORPORATION | 170,735 | 41,791 | 41,791 | 0 | 254,317 | 2026-01-01 |
| SUNMARK BANCSHARES, INC. | 782 | 38,880 | WHEELER BANCSHARES, INC. | 38,880 | 0 | 0 | 18,424 | 57,304 | 2026-01-01 |
| PUEBLO BANCORPORATION | 750 | 40,391 | ARK VALLEY BANKSHARES, INC. | 40,391 | 0 | 0 | 17,057 | 57,448 | 2026-03-01 |
| SEACOAST BANKING CORPORATION OF FLORIDA | 100 | 276,494 | VILLAGES BANCORPORATION, INC. | 276,494 | 0 | 0 | 112,138 | 388,632 | 2025-10-02 |
| MILLENNIUM BANCSHARES, INC. | 902 | 33,727 | NORTH GEORGIA COMMUNITY FINANCIAL PARTNERS, INC. | 33,727 | 0 | 0 | 12,881 | 46,608 | 2025-10-01 |
| BALLSTON SPA BANCORP, INC. | 384 | 76,251 | NBC BANCORP, INC. | 75,531 | 720 | 216 | 27,866 | 104,333 | 2026-04-01 |
| BURKE & HERBERT FINANCIAL SERVICES CORP. | 95 | 300,898 | LINKBANCORP, INC. | 294,157 | 6,741 | 21,376 | 70,616 | 392,890 | 2026-05-01 |
| INVESTAR HOLDING CORPORATION | 281 | 105,956 | WICHITA FALLS BANCSHARES, INC. | 105,956 | 0 | 0 | 32,136 | 138,091 | 2026-01-01 |
| NORWOOD FINANCIAL CORP. | 333 | 85,991 | PB BANKSHARES, INC | 85,991 | 0 | 0 | 25,462 | 111,453 | 2026-01-05 |
| AMERICAN BANCORP, INC. | 1226 | 23,726 | NEW REPUBLIC PARTNERS, INC. | 20,815 | 2,911 | 2,911 | 0 | 26,637 | 2025-11-07 |
| PIPER HOLDINGS, INC. | 571 | 53,808 | GIFFORD BANCORP, INC. | 53,808 | 0 | 0 | 13,443 | 67,251 | 2026-03-11 |
| PARK NATIONAL CORPORATION | 89 | 323,836 | FIRST CITIZENS BANCSHARES, INC. | 323,836 | 0 | 0 | 78,552 | 402,388 | 2026-02-01 |
| VALLANT FINANCIAL, INC. | 188 | 151,051 | MORRIS STATE BANCSHARES, INC. | 151,051 | 0 | 0 | 33,890 | 184,940 | 2026-04-01 |
| FIRST MID BANCSHARES, INC. | 126 | 227,041 | TWO RIVERS FINANCIAL GROUP, INC. | 205,615 | 21,426 | 21,426 | 0 | 248,467 | 2026-03-01 |
| HBT FINANCIAL, INC. | 119 | 234,317 | CNB BANK SHARES, INC. | 232,336 | 1,981 | 4,727 | 37,691 | 276,735 | 2026-03-01 |
| QNB CORP. | 724 | 42,131 | VICTORY BANCORP, INC, THE | 42,131 | 0 | 0 | 8,034 | 50,165 | 2026-04-01 |
| FIRSTBANC OF ALABAMA, INC. | 477 | 62,598 | FBDC FINANCIAL CORP. | 62,598 | 0 | 0 | 11,772 | 74,370 | 2026-03-21 |
| FIRST BANK CORP | 232 | 125,417 | FIRST STATE BANKING CORP | 113,717 | 11,701 | 9,607 | 0 | 135,025 | 2026-04-04 |
| CVB FINANCIAL CORP. | 70 | 443,345 | HERITAGE COMMERCE CORP | 443,345 | 0 | 0 | 71,601 | 514,946 | 2026-04-18 |
| STOCK YARDS BANCORP, INC. | 103 | 268,189 | FIELD & MAIN BANCORP, INC. | 256,979 | 11,210 | 8,443 | 11,651 | 288,282 | 2026-05-01 |
| GEORGIA BANKING COMPANY, INC. | 952 | 32,107 | TANDEM BANCORP, INC. | 32,107 | 0 | 0 | 3,820 | 35,927 | 2026-06-01 |
| THIRD COAST BANCSHARES, INC. | 388 | 75,060 | KEYSTONE BANCSHARES, INC. | 72,059 | 3,002 | 1,955 | 3,085 | 80,101 | 2026-02-01 |
| FULTON FINANCIAL CORPORATION | 31 | 993,139 | BLUE FOUNDRY BANCORP | 943,415 | 49,724 | 47,319 | 0 | 1,040,458 | 2026-04-01 |
| PNC FINANCIAL SERVICES GROUP, INC., THE | 5 | 11,462,763 | FIRSTBANK HOLDING COMPANY | 10,822,302 | 640,461 | 452,828 | 0 | 11,915,591 | 2026-01-05 |
| RHINELAND BANCSHARES, INC | 570 | 53,843 | GREEN CITY BANCSHARES INC. | 53,843 | 0 | 0 | 5,305 | 59,148 | 2026-04-02 |
| NATIONAL BANK HOLDINGS CORPORATION | 96 | 300,166 | VISTA BANCSHARES, INC. | 300,166 | 0 | 0 | 28,201 | 328,367 | 2026-01-07 |
| JEWEL BOX FINANCIAL SERVICES, INC. | 1007 | 30,201 | AMBANC FINANCIAL SERVICES, INC. | 30,201 | 0 | 0 | 2,360 | 32,562 | 2026-02-14 |
| BETHANY BANKSHARES, INC. | 446 | 66,021 | LATHAM BANCSHARES, INC. | 65,968 | 53 | 44 | 4,747 | 70,812 | 2026-04-18 |
| BUSINESS FIRST BANCSHARES, INC. | 153 | 184,687 | PROGRESSIVE BANCORP, INC. | 183,059 | 1,628 | 3,565 | 7,861 | 196,113 | 2026-01-01 |
| PLATTE VALLEY FINANCIAL SERVICE COMPANIES, INC. | 409 | 71,470 | ENEVOLDSEN MANAGEMENT COMPANY | 69,554 | 1,916 | 1,786 | 1,253 | 74,509 | 2026-03-13 |
| FIRST COMMUNITY BANKSHARES, INC. | 139 | 216,026 | HOMETOWN BANCSHARES, INC. | 216,026 | 0 | 0 | 14,876 | 230,902 | 2026-01-24 |
| MID PENN BANCORP, INC. | 102 | 275,296 | 1ST COLONIAL BANCORP, INC. | 272,730 | 2,567 | 760 | 14,575 | 290,631 | 2026-02-28 |
| PROSPERITY BANCSHARES, INC. | 23 | 1,308,122 | SOUTHWEST BANCSHARES, INC. | 1,278,336 | 29,786 | 7,305 | 17,026 | 1,332,454 | 2026-02-01 |
| FIRST FINANCIAL CORPORATION | 85 | 339,942 | CEDARSTONE FINANCIAL, INC. | 339,942 | 0 | 0 | 4,741 | 344,683 | 2026-03-01 |
| FIDELITY COMPANY | 417 | 70,852 | RAKE BANCORPORATION | 70,852 | 0 | 0 | 935 | 71,788 | 2025-12-06 |
| URSB BANCORP, INC. | 1708 | 14,765 | UNITED ROOSEVELT BANCORP | 0 | 14,765 | 14,765 | 0 | 29,530 | 2026-03-26 |
| TOLLESON WEALTH MANAGEMENT, INC. | 2701 | 4,761 | TOLLESON WEALTH MANAGEMENT OF DELAWARE, INC. | 0 | 4,761 | 4,761 | 0 | 9,521 | 2026-01-01 |
| TECTONIC FINANCIAL, INC. | 3186 | 2,066 | T BANCSHARES, INC. | 0 | 2,066 | 2,066 | 0 | 4,132 | 2026-03-05 |
Footnotes
(frozen) Frozen receipt — cohort snapshot 2026-06-30 · not rematerialized @ July CVR platform replay. Refresh only on explicit new merger cohort export. (n1) Sum of BHC proximate-resident catchment (PRC) across the national lattice foots to U.S. census population; methodology precomputed SmartMarkets IP (ATLAS). (n2) Trade regions are Voronoi partitions — 100% national coverage per ATLAS geotier. (n3) Institutions with published pre-close REPLAY exhibits are listed at smartmarkets.ai/review/banking. PRC = proximate-resident catchment (people, not dollars).